冠军锦标赛简介 Tournament of Champions

冠军锦标赛是美巡赛赛季开始的第一场比赛, 开始于1953年。 这个比赛和其他美巡赛比赛最大的特点是, 参赛的选手都是上一个赛季的各个比赛的冠军, 大概有40-50人参赛。 比赛一般在每年一月份的第一周。 从1999年起, 比赛定于夏威夷马尾岛的Kapalua 度假村。

Kapalau 球场

这个比赛是球员经过长时间休假后的第一次比赛。 赛场气氛比较轻松,不像其他比赛那样你死我活的。

比赛的赞助商历经改变, 最开始是纽约基金(MONY), 从1975年到1990年。 德国的奔驰公司后来赞助了16年。 2010年, 比赛和韩国的SBS广播公司签订了10年的合同。 2011年, 韩国的现代公司拿到了命名权。

历界冠军:

年份 球员 国家 比分 +/- 冠军奖金
Hyundai Tournament of Champions
2011 Johnason Byrd USA 1,120,000
2010 Geoff Ogilvy Australia 270 -22 1,120,000
Mercedes-Benz Championship
2009 Geoff Ogilvy Australia 268 -24 1,120,000
2008 Daniel Chopra Sweden 274 -18 1,100,000
2007 Vijay Singh Fiji 278 -14 1,100,000
Mercedes Championships
2006 Stuart Appleby Australia 284 -8 1,080,000
2005 Stuart Appleby Australia 271 -21 1,060,000
2004 Stuart Appleby Australia 270 -22 1,060,000
2003 Ernie Els South Africa 261 -31 1,000,000
2002 Sergio García Spain 274 -18 720,000
2001 Jim Furyk United States 274 -18 630,000
2000 Tiger Woods United States 276 -16 522,000
1999 David Duval United States 266 -26 468,000
1998 Phil Mickelson United States 271 -17 306,000
1997 Tiger Woods United States 202 -14 216,000
1996 Mark O’Meara United States 271 -17 180,000
1995 Steve Elkington Australia 278 -10 180,000
1994 Phil Mickelson United States 276 -12 180,000
Infiniti Tournament of Champions
1993 Davis Love III United States 272 -16 144,000
1992 Steve Elkington Australia 279 -9 144,000
1991 Tom Kite United States 272 -16 144,000
MONY Tournament of Champions
1990 Paul Azinger United States 272 -16 135,000
1989 Steve Jones United States 279 -9 135,000
1988 Steve Pate United States 202 -14 90,000
1987 Mac O’Grady United States 278 -10 90,000
1986 Calvin Peete United States 267 -21 90,000
1985 Tom Kite United States 275 -13 72,000
1984 Tom Watson United States 274 -14 72,000
1983 Lanny Wadkins United States 280 -8 72,000
1982 Lanny Wadkins United States 280 -8 63,000
1981 Lee Trevino United States 273 -15 54,000
1980 Tom Watson United States 276 -12 54,000
1979 Tom Watson United States 275 -13 54,000
1978 Gary Player South Africa 281 -7 45,000
1977 Jack Nicklaus United States 281 -7 45,000
1976 Don January United States 277 -11 45,000
1975 Al Geiberger United States 277 -11 40,000
Tournament of Champions
1974 Johnny Miller United States 280 -8 40,000
1973 Jack Nicklaus United States 276 -12 40,000
1972 Bobby Mitchell United States 280 -8 33,000
1971 Jack Nicklaus United States 279 -9 33,000
1970 Frank Beard United States 273 -15 30,000
1969 Gary Player South Africa 284 -4 30,000
1968 Don January United States 276 -8 30,000
1967 Frank Beard United States 278 -6 20,000
1966 Arnold Palmer United States 283 -5 20,000
1965 Arnold Palmer United States 277 -11 14,000
1964 Jack Nicklaus United States 279 -9 12,000
1963 Jack Nicklaus United States 273 -15 13,000
1962 Arnold Palmer United States 276 -12 11,000
1961 Sam Snead United States 273 -15 10,000
1960 Jerry Barber United States 268 -20 10,000
1959 Mike Souchak United States 281 -7 10,000
1958 Stan Leonard Canada 275 -13 10,000
1957 Gene Littler United States 285 -3 10,000
1956 Gene Littler United States 281 -7 10,000
1955 Gene Littler United States 280 -8 10,000
1954 Art Wall, Jr. United States 278 -10 10,000
1953 Al Besselink United States 280 -8 10,000

关闭跟贴