2010年11月世界排名前100名

本周 上周 球员 场次 平均分数 总分 丢分 得分 国家
1 1 Lee Westwood 47 8.84 415.53 -247.47 319.91 Eng
2 2 Tiger Woods 40 8.21 328.48 -359.23 101.02 USA
3 3 Martin Kaymer 48 7.96 381.96 -186.27 335.21 Deu
4 4 Phil Mickelson 43 7.73 332.21 -276.94 245.96 USA
5 5 Steve Stricker 42 7.07 297.05 -218.58 215.46 USA
6 6 Jim Furyk 45 6.98 314.16 -203.04 240.77 USA
7 7 Paul Casey 43 6.27 269.80 -200.28 234.44 Eng
8 8 Luke Donald 54 5.97 322.32 -116.91 309.26 Eng
9 9 Rory McIlroy 56 5.53 309.95 -196.72 229.52 Nir
10 10 Graeme McDowell 51 5.41 276.14 -115.59 250.45 Nir
11 11 Matt Kuchar 51 5.28 269.10 -94.06 254.96 USA
12 12 Ernie Els 58 5.22 302.82 -188.50 272.69 Zaf
13 13 Dustin Johnson 49 5.04 246.71 -110.81 235.57 USA
14 30 Francesco Molinari 54 4.58 247.25 -105.36 208.39 Ita
15 14 Ian Poulter 46 4.55 209.41 -180.42 153.88 Eng
16 15 Hunter Mahan 52 4.40 228.85 -128.74 194.78 USA
17 16 Edoardo Molinari 53 4.38 232.06 -76.36 191.64 Ita
18 17 Retief Goosen 58 4.35 252.45 -172.19 196.74 Zaf
19 18 Zach Johnson 52 4.07 211.50 -141.09 163.74 USA
20 19 Padraig Harrington 54 4.03 217.51 -213.48 136.68 Irl
21 21 Robert Allenby 57 3.91 222.96 -169.31 161.88 Aus
22 20 Louis Oosthuizen 52 3.85 200.03 -83.96 201.32 Zaf
23 22 Anthony Kim 45 3.83 172.45 -164.28 154.45 USA
24 25 Bubba Watson 46 3.70 170.30 -70.05 162.88 USA
25 23 Justin Rose 54 3.66 197.52 -92.14 187.68 Eng
26 24 Miguel A. Jimenez 56 3.59 201.25 -115.70 186.59 Esp
27 27 Ross Fisher 49 3.58 175.20 -142.06 111.64 Eng
28 28 Rickie Fowler 40 3.57 142.80 -34.62 149.80 USA
29 26 Nick Watney 52 3.55 184.39 -121.13 147.29 USA
30 29 Camilo Villegas 51 3.45 175.87 -173.53 166.48 Col
31 32 Tim Clark 55 3.39 186.30 -129.78 167.67 Zaf
32 31 Sean O’Hair 49 3.35 164.34 -151.07 104.55 USA
33 34 Charl Schwartzel 54 3.34 180.48 -113.07 178.79 Zaf
34 35 Jason Day 42 3.34 140.28 -43.52 130.23 Aus
35 33 Ben Crane 53 3.32 176.10 -77.27 177.90 USA
36 36 Robert Karlsson 41 3.28 134.65 -134.86 137.76 Swe
37 37 Y.E. Yang 54 3.17 171.13 -121.69 116.13 Kor
38 38 Geoff Ogilvy 50 3.15 157.42 -181.58 116.50 Aus
39 44 Peter Hanson 48 3.11 149.24 -93.15 125.72 Swe
40 39 Kim X. Kyung-tae 53 3.10 164.06 -41.57 138.29 Kor
41 42 Adam Scott 50 3.05 152.41 -88.19 110.69 Aus
42 41 Ryan Moore 53 3.04 161.23 -79.13 123.07 USA
43 40 Bo Van Pelt 58 3.01 174.66 -60.83 167.78 USA
44 43 Stewart Cink 46 3.00 137.94 -138.28 78.91 USA
45 46 K.J. Choi 54 2.86 154.53 -82.57 159.48 Kor
45 45 Ryo Ishikawa 58 2.86 165.98 -106.53 109.14 Jpn
47 51 Henrik Stenson 48 2.80 134.17 -183.84 67.57 Swe
48 49 Martin Laird 55 2.79 153.21 -54.00 126.33 Sco
49 47 Lucas Glover 51 2.74 139.64 -136.32 72.30 USA
50 52 Jeff Overton 54 2.73 147.37 -51.52 141.70 USA
51 50 Charley Hoffman 51 2.71 138.31 -56.60 120.44 USA
52 48 Angel Cabrera 45 2.71 121.73 -121.33 68.37 Arg
53 53 Alvaro Quiros 53 2.63 139.28 -116.70 132.30 Esp
54 54 Yuta Ikeda 53 2.58 136.56 -66.71 88.48 Jpn
55 55 Heath Slocum 58 2.54 147.37 -78.19 114.79 USA
56 56 Ryan Palmer 54 2.43 131.04 -46.78 144.39 USA
57 59 Bill Haas 56 2.39 133.68 -52.66 133.56 USA
58 58 Kevin Na 54 2.32 125.04 -84.78 101.80 USA
59 57 Kenny Perry 47 2.30 107.90 -185.76 48.19 USA
60 64 Richard Green 46 2.29 105.44 -49.51 94.49 Aus
61 60 Scott Verplank 46 2.21 101.52 -75.01 74.27 USA
62 62 Hiroyuki Fujita 56 2.20 123.21 -71.73 95.03 Jpn
63 63 J.B. Holmes 52 2.20 114.33 -68.99 118.16 USA
64 61 Rhys Davies 58 2.15 124.71 -57.87 118.70 Wal
65 65 WC Liang 45 2.09 93.96 -54.89 68.28 Chn
66 72 Seung-yul Noh 42 2.06 86.68 -32.55 89.89 Kor
67 67 David Toms 52 2.05 106.73 -85.05 71.81 USA
68 75 Fredrik Andersson Hed 46 2.04 93.71 -24.06 91.76 Swe
69 66 Danny Willett 48 2.02 97.14 -37.14 86.96 Eng
70 68 Sergio Garcia 48 2.02 97.11 -208.64 62.90 Esp
71 70 Brian Davis 58 2.00 115.84 -61.11 105.05 Eng
72 71 Ricky Barnes 53 1.96 104.11 -43.30 102.51 USA
73 69 Michael Sim 46 1.95 89.53 -63.12 56.64 Aus
74 74 Brendan Jones 40 1.94 77.58 -54.51 55.63 Aus
75 73 Simon Dyson 58 1.92 111.07 -88.02 56.03 Eng
76 76 Bryce Molder 51 1.87 95.52 -54.18 74.40 USA
77 78 Toru Taniguchi 42 1.87 78.61 -35.57 65.17 Jpn
78 77 Soren Kjeldsen 52 1.86 96.62 -108.58 58.78 Dnk
79 79 Oliver Wilson 53 1.84 97.46 -102.74 67.00 Eng
80 80 Brandt Snedeker 54 1.79 96.89 -63.87 81.24 USA
81 81 Jason Dufner 54 1.79 96.67 -62.97 59.57 USA
82 82 Stephen Gallacher 42 1.77 74.48 -21.79 81.35 Sco
83 83 Vijay Singh 46 1.76 80.96 -138.63 67.65 Fji
84 86 David Horsey 50 1.73 86.29 -44.17 87.63 Eng
85 84 Thongchai Jaidee 58 1.71 99.03 -102.46 76.21 Tha
86 85 Tetsuji Hiratsuka 58 1.70 98.71 -43.91 85.99 Jpn
87 90 Matteo Manassero 40 1.69 67.71 -7.48 65.60 Ita
88 89 Gonzalo Fdez-Castano 55 1.68 92.65 -81.19 64.94 Esp
89 87 Rory Sabbatini 58 1.66 96.21 -88.39 75.22 Zaf
90 88 Brian Gay 58 1.65 95.70 -107.43 60.80 USA
91 91 John Senden 58 1.63 94.77 -75.32 58.01 Aus
92 93 Vaughn Taylor 53 1.60 84.79 -41.65 81.78 USA
93 92 Shunsuke Sonoda 40 1.60 63.92 -3.59 66.26 Jpn
94 94 Brendon de Jonge 58 1.57 90.88 -38.59 96.98 Zwe
95 95 Marc Leishman 58 1.56 90.51 -62.93 66.02 Aus
96 102 Gregory Bourdy 52 1.55 80.55 -55.43 44.42 Fra
97 97 Justin Leonard 53 1.55 82.03 -93.71 51.09 USA
98 96 Steve Marino 58 1.55 89.74 -86.28 70.18 USA
99 100 Darren Clarke 53 1.54 81.54 -64.33 68.64 Nir
100 98 Chris Wood 49 1.53 75.03 -54.85 57.21 Eng

关闭跟贴